Prevalence of Smoking
Prevalence: is the number of existing cases by a certain condition in a given period of time.
A) In the World: approximately one third of the world, over 15 years, consists of smokers, which is 1.2 billion people.
Scientific studies have revealed a scary: about 47% of the men of the world's population and 12% of women are smokers.
Approximately 2 / 3 of smokers around the world live in 10 countries: China, India, Indonesia, USA, Japan, Brazil, Bangladesh, Germany and Turkey. People who used to smoke cigar makes them life short. There are many kinds of diseases can get in smoking cigarettes. Cigarettes smoking is dangerous in our health, makes us sick and even cause by death. If you are a smoker make up your mind and find stop smoking programs or centers who can help you kick that bad habit before its too late.
See the table below the prevalence of smoking in some countries, according to the latest report of WHO (World Health Organization) on the tobacco epidemic in the world:
Country | Prevalence in adults (> 18 years of age) |
Argentina | 29.7% |
Bangladesh | 36.8% |
Brazil | 16.2% |
China | 35.8% |
Egypt | 29.9% |
France | 29.9% |
Germany | 27.2% |
Indonesia | 34.5% |
Italy | 22% |
Mexico | 18.9% |
South Korea | 29.1% |
South Africa | 22.4% |
Turkey | 34.6% |
U.S. | 23.2% |
Between 2002 and 2006 WHO sponsored a survey to evaluate the prevalence of smoking among adolescents (13 to 15 years old), this study was called "Global Youth Tobacco Survey Data." This research has classified adolescents according to the consumption or exposure to smoking. Questioned about the use of cigarettes during the 30 days preceding the survey and verified if any person has smoked at least one cigarette next to the teenager in the 7 days preceding the survey.
See the results of this research in some countries:
Prevalence of smoking among adolescents (13 to 15 years old) | ||
Country | Cigarette smoking in the last 30 days | Exposure to cigarette smoke in the last 7 days (in residence) |
Argentina | Boys: 17.2% Girls: 26.8% | 61.1% |
Brazil (Rio de Janeiro) | Boys: 9.1% Girls: 12.9% | 35% |
Chile | Boys: 27.6% Girls: 39.2% | 60.6% |
Colombia | Boys: 31.0% Girls: 33.4% | 6.7% |
Mexico | Boys: 24.4% Girls: 23.2% | 51.6% |
United States | Boys: 13.9% Girls: 13.6% | 57.2% |
In Brazil: Studies B) estimate that 32% of the population over age 15 are smokers, or 38 million people.
From 2002 to 2005, the Ministry of Health and National Cancer Institute (INCA) performed a very large, the "Household Survey on Risk Behavior and Morbidity from Diseases and Noncommunicable Diseases, which had as one of the goals determine the prevalence of smoking. This study was conducted in 15 Brazilian capitals and the Federal District.
The prevalence of smoking ranged from 12.9% to 25.2% in the cities studied. Here are the results according coma city assessed:
Prevalence of smoking according to sex and age | |||||
City | Gender | Age | |||
men | Women | 15 to 24 years | 25 to 49 years | 50 years and over | |
Manaus | 45% | 55% | 31.5% | 52.9% | 15.6% |
Bethlehem | 42.5% | 57.5% | 30.6% | 50.2% | 19.2% |
Palmas | 48.7% | 51.3% | 34.3% | % 55.7 | 10.1% |
St. Louis | 43.5% | 56.5% | 32.6% | 50.6% | 16.3% |
Fortaleza | 44.2% | 55.8% | 28.5% | 49.2% | 22.2% |
Christmas | 43.5% | 56.5% | 29.6% | 48.9% | 21.5% |
Joao Pessoa | 40.7% | 59.3% | 26.5% | 51.4% | 22.2% |
Recife | 43.1% | 56.9% | 24.5% | 49.1% | 26.4% |
Aracaju | 41.9% | 58.1% | 29.5% | 50.9% | 19.5% |
Belo Horizonte | 43.7% | 56.3% | 25.0% | 52.6% | 22.4% |
Victoria | 46.0% | 54.0% | 25.8% | 49.1% | 25.1% |
Rio | 40.7% | 59.3% | 19.9% | 48.4% | 31.7% |
Sao Paulo | 43.4% | 56.6% | 26.9% | 50.7% | 22.4% |
Curitiba | 44.7% | 55.3% | 24.0% | 54.2% | 21.8% |
Florianópolis | 44.5% | 55.5% | 22.8% | 48.6% | 28.6% |
Porto Alegre | 44.3% | 55.7% | 22.9% | 47.5% | 29.6% |
Campo Grande | 44.2% | 55.8% | 29.6% | 47.6% | 22.8% |
Distrito Federal | 43.4% | 56.6% | 30.0% | 52.2% | 17.9% |
many people are not aware of the diseases and illness cause of smoking cigarettes. You can get a Lung Cancer, Skin Allergy, Gum Cancer and many more. All Smokers out there, I Really encourage you to stop smoking cigarettes.There are many easy ways in stop smoking or you can make your own plan to kick that bad habit.
No comments:
Post a Comment